Table of Contents
Airport Transfers Information
If you’re organising your own holiday, then choosing how to travel from your holiday airport to Andorra is an important decision. You have a variety of options including car rental, airport shuttle services, or private transfers.
Airport Shuttle Service
Novatel is a company who operate shuttle services to Andorra.
Novatel operate to and from several airports as well as dropping off and picking up in all Andorra.
Novatel Daily services
ANDORRA -> BARCELONA AIRPORT -> ANDORRA
ANDORRA → BARCELONA AIRPORT → ANDORRA | ||
---|---|---|
DEPARTURES ANDORRA | DEPARTURES BARCELONA AIRPORT T1 | DEPARTURES BARCELONA AIRPORT T2 |
05:00 | 10:15 | 10:40 |
08:00 | 13:00 | 13:25 |
10:00 | 15:00 | 15:25 |
12:30 | 17:15 | 17:40 |
15:15 | 20:00 | 20:25 |
- From 0 to 3 years: FREE
- From 4 to 11 years: 50% DISCOUNT
- These tariffs include the ISI
Shutdowns | Price Going | Price G / R |
---|---|---|
Aixirivall | 40 € | 68 € |
Andorra la Vella | 31 € | 52 € |
Ansalonga | 40 € | 68 € |
Anyos | 36 € | 61 € |
Arans | 40 € | 68 € |
Arinsal | 40 € | 68 € |
Auvinya | 40 € | 68 € |
Canillo | 40 € | 68 € |
Certes | 40 € | 68 € |
El Serrat | 40 € | 68 € |
El Tarter | 40 € | 68 € |
Encamp | 36 € | 61 € |
Engolasters | 36 € | 61 € |
Erts | 40 € | 68 € |
Escaldes | 31 € | 52 € |
Escas | 36 € | 61 € |
Estació d’Autobusos | 28 € | 48 € |
Incles | 40 € | 68 € |
Juberri | 40 € | 68 € |
La Cortinada | 40 € | 68 € |
La Margineda | 31 € | 52 € |
La Massana | 36 € | 61 € |
L’Aldosa | 36 € | 61 € |
L’Aldosa - (Canillo) Bus Stop | 40 € | 68 € |
Llorts | 40 € | 68 € |
Nagol | 36 € | 61 € |
Ordino | 36 € | 61 € |
Pal | 40 € | 68 € |
Pas de la Casa | Consultar | Consultar |
Ransol - Bus stop | 40 € | 68 € |
Sant Julià de Lòria | 31 € | 52 € |
Sant Julià de Lòria - Farmacia Creu verda | 28 € | 48 € |
Sant Julià de Lòria - Plaça Lauredia | 28 € | 48 € |
Santa Coloma | 31 € | 52 € |
Santa Coloma - Bus Stop | 28 € | 48 € |
Sispony | 36 € | 61 € |
Soldeu | 40 € | 68 € |
Sornas | 40 € | 68 € |
Xixerella | 40 € | 68 € |
ANDORRA -> TOULOUSE AIRPORT - GARE MATABIAU -> ANDORRA
ANDORRA → TOULOUSE AIRPORT - GARE MATABIAU → ANDORRA | ||
---|---|---|
DEPARTURES ANDORRA | DEPARTURES TOULOUSE AIRPORT | DEPARTURES GARE MATABIAU |
05:00 | 10:30 | 10:00 |
14:00 | 19:00 | 18:30 |
- From 0 to 3 years: FREE
- From 4 to 11 years: 50% DISCOUNT
- These tariffs include the ISI
Shutdowns | Price Going | Price G / R |
---|---|---|
Aixirivall | 40 € | 68 € |
Andorra la Vella | 31 € | 52 € |
Ansalonga | 40 € | 68 € |
Anyos | 36 € | 61 € |
Arans | 40 € | 68 € |
Arinsal | 40 € | 68 € |
Auvinya | 40 € | 68 € |
Canillo | 40 € | 68 € |
Certes | 40 € | 68 € |
El Serrat | 40 € | 68 € |
El Tarter | 40 € | 68 € |
Encamp | 36 € | 61 € |
Engolasters | 36 € | 61 € |
Erts | 40 € | 68 € |
Escaldes | 31 € | 52 € |
Escas | 36 € | 61 € |
Estació d’Autobusos | 28 € | 48 € |
Incles | 40 € | 68 € |
Juberri | 40 € | 68 € |
La Cortinada | 40 € | 68 € |
La Margineda | 31 € | 52 € |
La Massana | 36 € | 61 € |
L’Aldosa | 36 € | 61 € |
L’Aldosa - (Canillo) Bus Stop | 40 € | 68 € |
Llorts | 40 € | 68 € |
Nagol | 36 € | 61 € |
Ordino | 36 € | 61 € |
Pal | 40 € | 68 € |
Pas de la Casa | Consultar | Consultar |
Ransol - Bus stop | 40 € | 68 € |
Sant Julià de Lòria | 31 € | 52 € |
Sant Julià de Lòria - Farmacia Creu verda | 28 € | 48 € |
Sant Julià de Lòria - Plaça Lauredia | 28 € | 48 € |
Santa Coloma | 31 € | 52 € |
Santa Coloma - Bus Stop | 28 € | 48 € |
Sispony | 36 € | 61 € |
Soldeu | 40 € | 68 € |
Sornas | 40 € | 68 € |
Xixerella | 40 € | 68 € |
ANDORRA -> GIRONA BUS STATION -> ANDORRA
ANDORRA → GIRONA BUS STATION → ANDORRA | |||
---|---|---|---|
DEPARTURES ANDORRA | DEPARTURES VIC Bus station | DEPARTURES GIRONA Airport | DEPARTURES GIRONA BUS STATION |
05:00 | 10:45 | 10:00 | 9:45 |
14:30 | 20:15 | 19:30 | 19:15 |
- From 0 to 3 years: FREE
- From 4 to 11 years: 50% DISCOUNT
- These tariffs include the ISI
Shutdowns | Price Going | Price G / R |
---|---|---|
Aixirivall | 40 € | 68 € |
Andorra la Vella | 31 € | 52 € |
Ansalonga | 40 € | 68 € |
Anyos | 36 € | 61 € |
Arans | 40 € | 68 € |
Arinsal | 40 € | 68 € |
Auvinya | 40 € | 68 € |
Canillo | 40 € | 68 € |
Certes | 40 € | 68 € |
El Serrat | 40 € | 68 € |
El Tarter | 40 € | 68 € |
Encamp | 36 € | 61 € |
Engolasters | 36 € | 61 € |
Erts | 40 € | 68 € |
Escaldes | 31 € | 52 € |
Escas | 36 € | 61 € |
Estació d’Autobusos | 28 € | 48 € |
Incles | 40 € | 68 € |
Juberri | 40 € | 68 € |
La Cortinada | 40 € | 68 € |
La Margineda | 31 € | 52 € |
La Massana | 36 € | 61 € |
L’Aldosa | 36 € | 61 € |
L’Aldosa - (Canillo) Bus Stop | 40 € | 68 € |
Llorts | 40 € | 68 € |
Nagol | 36 € | 61 € |
Ordino | 36 € | 61 € |
Pal | 40 € | 68 € |
Pas de la Casa | Consultar | Consultar |
Ransol - Bus stop | 40 € | 68 € |
Sant Julià de Lòria | 31 € | 52 € |
Sant Julià de Lòria - Farmacia Creu verda | 28 € | 48 € |
Sant Julià de Lòria - Plaça Lauredia | 28 € | 48 € |
Santa Coloma | 31 € | 52 € |
Santa Coloma - Bus Stop | 28 € | 48 € |
Sispony | 36 € | 61 € |
Soldeu | 40 € | 68 € |
Sornas | 40 € | 68 € |
Xixerella | 40 € | 68 € |